|
|
BikerPlaza.com is the largest and most comprehensive Motorcycle Event Calendar & Directory. We list thousands of motorcycle events from the largest Rally - like Sturgis Bike Week, Daytona Motorcycle week, or Laconia Bike week - to the smallest Poker Run or local Ride. Just choose any state from the map below and find hundreds of Swap Meets, Motorcycle Rallies, Rides, and Poker Runs. Alternatively, you can search for an event by a distance from a zip code, enter your zip code, choose a distance, and get a long list of Motorcycle Shows, Poker Runs, and Rallies with the mileage and directions from your zip to the event. Why waste time visiting other sites when you can find every single Rally, Show, Swap Meet, or Poker Run in USA all in one place on BikerPlaza.com Want to make sure you don't miss any motorcycle events in your area? subscribe to our Event Alert and get email notifications of any Motorcycle events, Poker Runs, Swap Meets, Motorcycle Rally and more. click here to subscribe. |
||
Click on a state to see 2008 Motorcycle Events
|
|
Embed this widget to win a VIP Package for 4 to Sturgis! |
|
2007 Motorcycle Events, Motorcycle Shows, Poker Runs, and more By State AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
| 01-Mar-2008 - 31-Aug-2008 | Wisconsin Dells, WI | KFD Fire Run (# 7339) |
| 06-Mar-2008 - 06-Mar-2009 | Sachse, TX | Monkey's Bike Night (# 7639) |
| 29-Mar-2008 - 29-Mar-2009 | Enid, OK | Blueknights OK IX Icebreaker Poker Run (# 7573) |
| 15-Apr-2008 - 16-Aug-2008 | Beaver Dam, WI | Corretions Charities Poker Run (# 7940) |
| 01-May-2008 - 01-May-2009 | Eureka Springs, AR | National Day Of Prayer (# 7303) |
| 13-May-2008 - 30-Sep-2008 | Grand Rapids, MI | The Score Bike Night (# 7933) |
| 24-May-2008 - 24-May-2009 | Jacksonville, FL | Mis B Haven Grand Opening Party and Poker Run (# 7888) |
| 07-Jun-2008 - 07-Jun-2009 | Greenville, SC | Big Brothers Big Sisters Of The Upstate (# 8408) |
| 21-Jun-2008 - 21-Jun-2009 | Wilmington, DE | Bob Anderson Memorial Motorcycle Run (# 8248) |
| 22-Jun-2008 - 22-Jun-2009 | Erie, PA | Safenet Poker Run (# 8481) |
| 30-Jun-2008 - 30-Jun-2009 | Detroit, MI | Ride Down To Hockeytown (# 8589) |
| 03-Jul-2008 - 05-Jul-2008 | Montour Falls, NY | Montour Falls Bike Rally (# 8134) |
| 03-Jul-2008 - 06-Jul-2008 | Callahan, FL | Black Cowboy and Cowgirl Festival - 5th Annual (# 8376) |
| 03-Jul-2008 - 06-Jul-2008 | Greenville, SC | Wing Ding (# 7604) |
| 03-Jul-2008 - 06-Jul-2008 | New Castle, PA | Thunder In The Cascades (# 6894) |
| 04-Jul-2008 - 25-Jul-2008 | Greenville, SC | Bike Nite Fridays (# 7341) |
| 04-Jul-2008 - 06-Jul-2008 | Calhan, CO | Support Your Local Cat House Poker Run and Rally - 2nd Annual (# 8451) |
| 04-Jul-2008 - 06-Jul-2008 | Harrisonburg, VA | Shenandoah Valley Trike-In (# 7345) |
| 04-Jul-2008 - 06-Jul-2008 | Parkton, NC | Freedom Bike Fest (# 8422) |
| 05-Jul-2008 | Apopka, FL | Copacabana Bike Nite (# 7548) |
| 05-Jul-2008 | Port Gibson, MS | Blues and Cruise Thru History Motorcycle Rally and Show (# 6857) |
| 05-Jul-2008 | Palm Beach Gdns, FL | DEEPSET SWAMPGRASS WILLY (# 6503) |
| 05-Jul-2008 | Leesburg, FL | Big First Saturday Bash Gator Harley Davidson (# 7124) |
| 05-Jul-2008 | Saint Petersburg, FL | Biffs Burgers Bike Night (# 6470) |
| 05-Jul-2008 | Dayton, OH | Honor Flight Ride (# 8402) |
| 05-Jul-2008 | Graysville, TN | Graysvilles Poker Run and Block Party (# 8502) |
| 05-Jul-2008 | Shabbona, IL | Shabbona Hometown Festival Parade (# 8021) |
| 05-Jul-2008 | Foxboro, MA | S.O.S. Run (# 7725) |
| 05-Jul-2008 | Waynesville, OH | Independence Run (# 8338) |
| 05-Jul-2008 - 07-Jul-2008 | Algona, IA | Freedom Rally - 24th Annual (# 8162) |
| 05-Jul-2008 | Dubois, WY | TARGET Poker Run - 3rd Annual (# 8287) |
| 06-Jul-2008 | Kenton, OH | Hardin Co Toy Run - 4th Annual (# 8626) - New Submission |
| 06-Jul-2008 | Marietta, GA | Bike Night At Nicks Back Porch (# 8672) - New Submission |
| 06-Jul-2008 | Webster, FL | Webster Cycle Show and Swap Meet (# 6221) |
| 06-Jul-2008 | Kingmont, WV | Road Kings Tavern Bike Night (# 7054) |
| 06-Jul-2008 | Harrisonburg, VA | Motorcycle Ride To Support Area 4 Special Olympics - 3rd Annual (# 8678) - New Submission |
| 06-Jul-2008 - 13-Jul-2008 | West Branch, MI | Ogemaw Hills Bike Week (# 8044) |
| 06-Jul-2008 | N. Canton, OH | Buckets Of Beer Bike Nite (# 8635) - New Submission |
| 08-Jul-2008 | Fullerton, CA | Paid In Full M/M Bike Nite (# 6984) |
| 08-Jul-2008 | Waycross, GA | Bike Nite (# 8037) |
| 08-Jul-2008 | Austintown, OH | Ice House Bike Night (# 6564) |
| 08-Jul-2008 - 10-Jul-2008 | Boyne, MI | Women On Wheels International Motorcycle Ride (# 6953) |
| 08-Jul-2008 | Dawsonville, GA | Moto 400 Ride In (# 7676) |
| 10-Jul-2008 | Stillwater, MN | Rad's Rumble On The Deck Ride In Motorcycle Show - 13th Annual (# 7505) |
| 10-Jul-2008 - 12-Jul-2008 | Lander, WY | Wyoming State Hog Rally (# 6951) |
| 10-Jul-2008 | Jacksonville, NC | Jacksonville Cma Meeting (# 8350) |
| 10-Jul-2008 | Sand Lake, NY | Bike Night At Uncle Martys (# 8513) |
| 10-Jul-2008 | Tampa, FL | Old Town Harley Davidson Bike Night (# 6577) |
| 10-Jul-2008 - 13-Jul-2008 | Gettysburg, PA | Bikefest (# 7606) |
| 10-Jul-2008 | Downey, CA | Front Line Warriors Bike Night (# 7017) |
| 10-Jul-2008 | Fort Worth, TX | Worth Motorcycle Riders Night (# 6492) |
| 10-Jul-2008 | Apopka, FL | Porkie's Thursday Bike Night (# 6399) |
| 11-Jul-2008 - 13-Jul-2008 | Johnstown, NE | Sandhills Rally - 6th Annual (# 7275) |
| 11-Jul-2008 - 13-Jul-2008 | Sioux Falls, SD | Hot Harley Nights (# 7463) |
| 11-Jul-2008 - 13-Jul-2008 | Los Banos, CA | Los Banos "2" Central Valley Motorcycle Rally (# 7508) |
| 11-Jul-2008 - 12-Jul-2008 | Madison, WI | Thunder Run Benefit To Cure Diabetes (# 7574) |
| 11-Jul-2008 - 13-Jul-2008 | Wilson, NC | Easyriders Rodeo (# 8668) - New Submission |
| 11-Jul-2008 - 13-Jul-2008 | Hutchinson, KS | Crossroad Of America Rally - 2nd Annual (# 7292) |
| 11-Jul-2008 - 12-Jul-2008 | Clarksville, TN | Clarksville Bike Rally and Swap Meet (# 7469) |
| 11-Jul-2008 | Ennis, TX | Nhra Street Legal - Sunoco Free Nitrous Night Presented By Nx (# 7595) |
| 11-Jul-2008 - 13-Jul-2008 | Waitsfield, VT | Mad River Motorcycle Rally (# 7035) |
| 12-Jul-2008 | West Bend, WI | March Of Dimes Bikers For Babies (# 8388) |
| 12-Jul-2008 | Fridley, MN | CMA Bike Show - 5th Annual (# 8447) |
| 12-Jul-2008 | Silverdale, WA | Ride and Rally For A Cure (# 7196) |
| 12-Jul-2008 | Greenfield, OH | Eagles Charity Run - 7th Annual (# 8437) |
| 12-Jul-2008 | Ludlow, MA | Fun Run Steak And Bake (# 7329) |
| 12-Jul-2008 | Newport, MI | Ride For The VFW (# 8486) |
| 12-Jul-2008 | Roaring Spring, PA | Friendship Fire Co Poker Run - 3rd Annual (# 8219) |
| 12-Jul-2008 | Lafayette, IN | Evan's Ride For A Cure (# 8220) |
| 12-Jul-2008 | Ely, NV | Great Basin Casa Run For Child Abuse Awareness (# 7950) |
| 12-Jul-2008 | Rothsay, MN | Rothsay Renegades MC Ride, Roast, and Rally - 10th Annual (# 8382) |
| 12-Jul-2008 | Cincinnati, OH | Snow's Lake Benefit For The One Way Farm (# 8213) |
| 12-Jul-2008 | Sioux Falls, SD | Shovelhead Only Poker Run (# 7464) |
| 12-Jul-2008 | Cedar Hill, TN | Robertson County Rescue Squad and Fire Dept's Car and Bike Show (# 7979) |
| 12-Jul-2008 | Albion, MI | Aim For The Heart Poker Run (# 8390) |
| 12-Jul-2008 | Horseheads, NY | Troop Ride (# 8466) |
| 12-Jul-2008 | Shady Valley, TN | Travskids Annual Joy Ride Poker Run (# 8441) |
| 12-Jul-2008 | Detroit, MI | Poker Charity Run Vietnam Vets MC Chapter V (# 8317) |
| 12-Jul-2008 - 13-Jul-2008 | Blaine, MN | Hawgs For Dogs (# 7290) |
| 12-Jul-2008 | Weston, OH | Crazy Horse Memorial Motorycle Run - 6th Annual (# 7280) |
| 12-Jul-2008 | Groveport, OH | Teamsters Motorcycle Association Poker Run (# 8051) |
| 12-Jul-2008 - 13-Jul-2008 | Leavittsburg, OH | Shortys Annual Chicken Roast (# 8131) |
| 12-Jul-2008 | Berkeley Springs, WV | Ruff Rider Git Yer Motor Runnin' For The Animals Poker Run (# 8152) |
| 12-Jul-2008 | Ironwood, MI | Bikers Against Diabetes Ride Across The UP (# 8475) |
| 12-Jul-2008 | El Paso, IL | Thunder On The Prairie Poker Run (# 8449) |
| 12-Jul-2008 | Savoy, IL | Marine Corps League Motorcycle Raffle And Toys For Tots Poker Run (# 7897) |
| 12-Jul-2008 | Flemington, NJ | FRBA Motorcycle Poker Run For Education (# 8685) - New Submission |
| 12-Jul-2008 | Farmington, CA | Poker In The Hills Poker Run (# 6947) |
| 12-Jul-2008 | Apopka, FL | Copacabana Bike Nite (# 7549) |
| 12-Jul-2008 | Salinas, CA | The Fryed Brothers Band And The Charlie Brechtel Band (# 7865) |
| 12-Jul-2008 | Monterey, CA | Moto Concorso (# 7949) |
| 12-Jul-2008 | Topeka, KY | Mid America Custom Car Truck and Bike Show (# 8552) |
| 12-Jul-2008 - 13-Jul-2008 | Lakewood, CO | Ladies Run of Colorado - 22nd Annual (# 6223) |
| 12-Jul-2008 | Brighton, UT | Monthly Breakfast (# 8580) |
| 12-Jul-2008 | South Glastonbury, CT | Bikers Against Animal Cruelty Motorcycle Rodeo (# 7076) |
| 12-Jul-2008 | Newberry, SC | Oz Fest (# 8650) - New Submission |
| 12-Jul-2008 | Saint Petersburg, FL | Biffs Burgers Bike Night (# 6471) |
| 12-Jul-2008 | Powell, TN | Benefit Ride For Western Heights Baptist Center - 2nd Annual (# 8692) - New Submission |
| 12-Jul-2008 | Butler, PA | Pistons For Pets Poker Run (# 8622) |
| 12-Jul-2008 | Amite, LA | Pooter Scooters For MDA (# 8521) |
| 12-Jul-2008 | Madison, TN | Ride For Robert Toy Run (# 8691) - New Submission |
| 12-Jul-2008 - 13-Jul-2008 | Long Beach, CA | Los Angeles Calendar Motorcycle Show Weekend (# 6003) |
| 12-Jul-2008 | Eureka Springs, AR | Eureka Springs Bike Show - 9th Annual (# 8333) |
| 13-Jul-2008 | Rahway, NJ | Liberty HOG Joker Poker Run - 9th Annual (# 6873) |
| 13-Jul-2008 | Omaha, NE | Wind and Fire Burn Camp Poker Run (# 8442) |
| 13-Jul-2008 | Mount Dora, FL | Renningers Car and Cycle Swap Meet (# 8450) |
| 13-Jul-2008 | West Lafayette, IN | Cruise For Kids (# 8590) |
| 13-Jul-2008 | Cologne, NJ | Army Of Hope Poker Run (# 7791) |
| 13-Jul-2008 | Forked River, NJ | Blue Knights Chap Picnic and Poker Run - XI Annual (# 8239) |
| 13-Jul-2008 | Milford, CT | VFW Motorcycle Poker Run - 3rd Annual (# 8624) - New Submission |
| 13-Jul-2008 | Tucson, AZ | Tucson Raider Poker Run (# 8539) |
| 13-Jul-2008 | Shoreview, MN | All Veterans Ride To The Highground (# 8423) |
| 13-Jul-2008 | Lyons, MI | Greater Lansing Toys For Tots Motorcycle Event - 4th Annual (# 8586) |
| 13-Jul-2008 | Springfield, MO | Hogs For Dogs V (# 8579) |
| 13-Jul-2008 | Danbury, CT | Connecticut Harley Owners Group All Chapter Ride (# 7911) |
| 13-Jul-2008 | Martinsville, IN | Walneck Motorcycle Swap Meet and Show (# 6549) |
| 13-Jul-2008 | South Bend, IN | Indiana Ride for Kids (# 6822) |
| 13-Jul-2008 - 14-Jul-2008 | Antioch, IL | Save A Vet Benefit Ride (# 8446) |
| 13-Jul-2008 | Beaumont, KS | Motorcycle Breakfast Buffet (# 7384) |
| 13-Jul-2008 | Portville, NY | Portville Snowmobile Club Motorcyle Dice Run (# 8507) |
| 13-Jul-2008 | Villa Park, IL | MDA Ride For Life (# 7523) |
| 13-Jul-2008 | Tulsa, OK | Tulsa Motorcycle Swap Meet (# 6256) |
| 13-Jul-2008 | Jefferson, GA | Benefit Ride For Nixon Stinchcomb (# 8557) |
| 13-Jul-2008 | Kingmont, WV | Road Kings Tavern Bike Night (# 7055) |
| 13-Jul-2008 | North Irwin, PA | Christopher F. Harrison Memorial Poker Run - 3rd Annual (# 8069) |
| 14-Jul-2008 | Lexington, KY | KY Cops Ride Concerns Of Police Survivors (# 7693) |
| 14-Jul-2008 - 22-Jul-2008 | Mount Washington Valley, NH | Mountain Motorcycle Adventure (# 7286) |
| 15-Jul-2008 | Fullerton, CA | Paid In Full M/M Bike Nite (# 6985) |
| 15-Jul-2008 | Austintown, OH | Ice House Bike Night (# 6565) |
| 15-Jul-2008 | Waycross, GA | Bike Nite (# 8038) |
| 16-Jul-2008 - 20-Jul-2008 | Davis, WV | WV STATE H.O.G. RALLY (# 5540) |
| 17-Jul-2008 - 20-Jul-2008 | Erie, PA | Roar On The Shore (# 7457) |
| 17-Jul-2008 | Downey, CA | Front Line Warriors Bike Night (# 7018) |
| 17-Jul-2008 | Brooksville, FL | Hot diggity Bike Night (# 6421) |
| 17-Jul-2008 | Apopka, FL | Porkie's Thursday Bike Night (# 6400) |
| 17-Jul-2008 - 20-Jul-2008 | Lynden, WA | Washington District Rally GWRRA (# 8324) |
| 17-Jul-2008 - 19-Jul-2008 | Sault Ste. Marie, MI | Veterans Motorcycle Rally - 5th Annual (# 6829) |
| 17-Jul-2008 | Lunenburg, MA | Central Mass Powersports Bike Nite (# 8365) |
| 17-Jul-2008 - 19-Jul-2008 | Portland, ME | Main State H.O.G Rally 2008 (# 6133) |
| 17-Jul-2008 | Niles, OH | Mcmenamys Bike Night (# 8499) |
| 17-Jul-2008 | Sand Lake, NY | Bike Night At Uncle Martys (# 8514) |
| 17-Jul-2008 - 20-Jul-2008 | Springville, IN | The Boogie Biker Fest (# 4650) |
| 17-Jul-2008 - 20-Jul-2008 | Sturgis, KY | Little Sturgis Motorcycle Rally (# 5998) |
| 18-Jul-2008 - 20-Jul-2008 | Prospect, PA | Easyriders Rodeo (# 8669) - New Submission |
| 18-Jul-2008 - 20-Jul-2008 | Marseilles, IL | Helmet Roast - 22nd Annual (# 8659) - New Submission |
| 18-Jul-2008 | Ennis, TX | Fast Friday (# 7754) |
| 18-Jul-2008 - 20-Jul-2008 | Davis, OK | Washita Hideaway Bike Rally - 2nd Annual (# 8538) |
| 18-Jul-2008 - 20-Jul-2008 | Buffalo, NY | Buffalo Niagara Mc Rally and Music Festival (# 7183) |
| 18-Jul-2008 - 19-Jul-2008 | Farmington, MN | Bottomsup Bikefest (# 7700) |
| 18-Jul-2008 | Indianola, IA | Bike Night Indianola (# 7224) |
| 18-Jul-2008 - 19-Jul-2008 | Bradford, PA | Wanderfest (# 8651) - New Submission |
| 18-Jul-2008 - 20-Jul-2008 | Pulaski, TN | Deadman's Curve Rally (# 7927) |
| 18-Jul-2008 | South Burlington, VT | Ray's Ride (# 8118) |
| 18-Jul-2008 - 20-Jul-2008 | Park River, ND | North Dakota Ladies Run (# 6954) |
| 18-Jul-2008 - 19-Jul-2008 | Jamestown, ND | North Dakota State Hog Rally (# 7097) |
| 18-Jul-2008 - 20-Jul-2008 | Lebanon, OR | Hawgs N Hay Biker Rally (# 6961) |
| 18-Jul-2008 - 20-Jul-2008 | Blue River, WI | British Biker Cooperative Motorcycle Rally And Show - 28th Annual (# 7454) |
| 18-Jul-2008 - 20-Jul-2008 | Vancouver, WA | Baby Boomer Bikers Rally (# 8323) |
| 18-Jul-2008 - 20-Jul-2008 | Red Lodge, MT | Beartooth Rally - 14th Annual (# 6586) |
| 18-Jul-2008 - 20-Jul-2008 | Soap Lake, WA | Soap Lake Run To The Sun (# 7907) |
| 19-Jul-2008 | Lynnwood, WA | A Moment Of Thunder (# 7937) |
| 19-Jul-2008 | Littleton, CO | Fallen To Freedom Ride (# 8110) |
| 19-Jul-2008 | Upton, MA | Harley Raffle Drawing And Cookout (# 7249) |
| 19-Jul-2008 | Lone Tree, CO | Mark Littlejohn Christmas In July For The Salvation Army (# 7847) |
| 19-Jul-2008 | Golden, CO | Ride To The Sky Poker Run And Rally - 3rd Annual (# 7418) |
| 19-Jul-2008 | Coal Township, PA | Pregnancy Care Center Benefit Ride (# 8145) |
| 19-Jul-2008 | Northglenn, CO | Road Rage Car Truck and Bike Show (# 8656) - New Submission |
| 19-Jul-2008 | Stone Mountain, GA | Ride Outdoors Harrahs Cherokee Casino Run (# 8488) |
| 19-Jul-2008 | Quasqueton, IA | Patriot Ride (# 7845) |
| 19-Jul-2008 | Turbotville, PA | Bike Nite Burn Your Own Steak (# 8428) |
| 19-Jul-2008 | Mesa, AZ | Ride With Us (# 8534) |
| 19-Jul-2008 | Jamestown, ND | Fun Run (# 7095) |
| 19-Jul-2008 | Saint Petersburg, FL | Biffs Burgers Bike Night (# 6472) |
| 19-Jul-2008 | Plainfield, CT | Gatekeepers Ride For St Jude Childrens Research Hospital (# 8494) |
| 19-Jul-2008 | Duluth, MN | Ride For The Pride (# 8414) |
| 19-Jul-2008 | Fayetteville, GA | J and Js Journey For A Cure (# 8597) |
| 19-Jul-2008 | Apopka, FL | Copacabana Bike Nite (# 7550) |
| 19-Jul-2008 | Skykomish, WA | Biker BBQ In Skykomish (# 7799) |
| 19-Jul-2008 | Middleburg, FL | Benefit Poker Run For Gail Sapp (# 8615) |
| 19-Jul-2008 | Fort Myers Beach, FL | Judy Goff (# 8491) |
| 19-Jul-2008 | Woodbridge, VA | Adult Beach Party (# 7884) |
| 19-Jul-2008 | Underwood, MN | Pow Mia Remembrance Run (# 8316) |
| 19-Jul-2008 | Acworth, GA | Empty Canteen Run (# 8392) |
| 19-Jul-2008 | Medina, MN | Bikers For Boobies - 3rd Annual (# 8495) |
| 19-Jul-2008 - 20-Jul-2008 | Ypsilanti, MI | Thunderhorse Motorcycle Shop And Wolverine Leathernecks MC Summer Party (# 8109) |
| 19-Jul-2008 | Belton, TX | Project Safe PlaceMystery Ride (# 6858) |
| 19-Jul-2008 | Bernville, PA | Poker Run For Autism (# 8595) |
| 19-Jul-2008 - 20-Jul-2008 | Ennis, TX | O Reilly Bracket Series 7 and 8 (# 7587) |
| 19-Jul-2008 | Warwick, RI | Hogs and Hot Rods - 13th Annual (# 8646) - New Submission |
| 19-Jul-2008 | Hornell, NY | Rock and Roar 2008 (# 6889) |
| 19-Jul-2008 - 20-Jul-2008 | Berlin, NH | Thunder In The Mountains (# 7519) |
| 20-Jul-2008 | Medina, OH | Cassidy's Hope Run (# 8654) - New Submission |
| 20-Jul-2008 | Gig Harbor, WA | Forgotten Veterans Motorcycle Run (# 8266) |
| 20-Jul-2008 | New Castle, DE | Diamonds MC Bulls Eye Run (# 8549) |
| 20-Jul-2008 | Bogart, GA | Five Oclock Somewhere Ride (# 8576) |
| 20-Jul-2008 | Kingmont, WV | Road Kings Tavern Bike Night (# 7056) |
| 20-Jul-2008 | Deerfield, NY | Utica Ride for Kids (# 6825) |
| 20-Jul-2008 | Rockland, ME | Bad Ride - 5th Annual (# 7092) |
| 20-Jul-2008 | Elgin, IL | Chicagoland Ride for Kids (# 6824) |
| 20-Jul-2008 - 22-Jul-2008 | Monterey, CA | MotoGP at Laguna Seca (# 6760) |
| 20-Jul-2008 | Silver Springs, NY | Fallen Brothers Dice Run - 11th Annual (# 7824) |
| 20-Jul-2008 | Brick, NJ | Pioneer Hose Poker Run - 2nd Annual (# 8181) |
| 20-Jul-2008 | White Bear Lake, MN | Minnesota Ride for Kids (# 6823) |
| 20-Jul-2008 | Red Bank, NJ | Shore Breakfast Fun Run (# 7176) |
| 20-Jul-2008 | Brewster, NY | Putnam Cap Motorcycle Run For HOPE (# 8403) |
| 20-Jul-2008 | Twin Falls, ID | Ride With Snake (# 7413) |
| 22-Jul-2008 | Austintown, OH | Ice House Bike Night (# 6566) |
| 22-Jul-2008 | Fullerton, CA | Paid In Full M/M Bike Nite (# 6986) |
| 22-Jul-2008 | Waycross, GA | Bike Nite (# 8039) |
| 24-Jul-2008 | Mesa, AZ | Christmas In July At Dos Gringos (# 8614) |
| 24-Jul-2008 | Downey, CA | Front Line Warriors Bike Night (# 7019) |
| 24-Jul-2008 | Apopka, FL | Porkie's Thursday Bike Night (# 6401) |
| 24-Jul-2008 - 27-Jul-2009 | Eufaula, OK | Mid Summer Thunder Motercycly Rally VII (# 7998) |
| 24-Jul-2008 - 26-Jul-2008 | Sikeston, MO | Trike Riders International Rally (# 6224) |
| 24-Jul-2008 | Sand Lake, NY | Bike Night At Uncle Martys (# 8515) |
| 24-Jul-2008 - 27-Jul-2008 | Lake Bluff, IL | Rogue Run - 2nd Annual (# 8173) |
| 24-Jul-2008 - 27-Jul-2008 | Centerville, IN | Bare Butts Rally (# 7511) |
| 24-Jul-2008 - 26-Jul-2008 | Bellefontaine, OH | Honda Homecoming Logan County Rally At The Peak (# 8432) |
| 24-Jul-2008 | Fort Worth, TX | Worth Motorcycle Riders Night (# 6493) |
| 25-Jul-2008 - 27-Jul-2008 | Las Vegas, NM | Rough Rider Motorcycle Rally (# 7444) |
| 25-Jul-2008 - 27-Jul-2008 | Billings, MT | Big Sky Challenge Hill Climb (# 6587) |
| 25-Jul-2008 - 27-Jul-2008 | Pocatello, ID | POW*MIA Awareness Rally and Motorcycle Rodeo (# 6875) |
| 25-Jul-2008 - 27-Jul-2008 | Spencer, NE | Angels Bikefest (# 8114) |
| 25-Jul-2008 | Ennis, TX | Nhra Street Legal - Sunoco Free Nitrous Night Presented By Nx (# 7596) |
| 25-Jul-2008 - 27-Jul-2008 | Briceville, TN | Devils Triangle Bike Rally (# 8284) |
| 25-Jul-2008 - 27-Jul-2008 | Plantersville, AL | Ridersville Thunder Bike Rally (# 7877) |
| 25-Jul-2008 - 27-Jul-2008 | Carlisle, PA | Carlisle Bike Fest (# 6266) |
| 25-Jul-2008 - 27-Jul-2008 | Mormon Lake, AZ | Too Broke For Sturgus (# 6723) |
| 25-Jul-2008 - 27-Jul-2008 | Birkenfeld, OR | Run 21 (# 6962) |
| 25-Jul-2008 - 27-Jul-2008 | Rockford, MI | Operation Injured Soldier Benefit Weekend (# 7656) |
| 25-Jul-2008 - 27-Jul-2008 | Crossville, TN | North American Nude Bikers Rally At Cherokee (# 7621) |
| 25-Jul-2008 - 27-Jul-2008 | Winthrop, WA | Tumbleweed Run - 6th Annual (# 8550) |
| 26-Jul-2008 - 03-Aug-2008 | Peninsula Wide, MI | Just Ride 2008 - Upper Michigan Motorcycle Rally Week (# 6241) |
| 26-Jul-2008 | Dublin, GA | Middle Georgia Bikers Benefit Run (# 8126) |
| 26-Jul-2008 | Maplewood, MN | Show It Off For St. Judes Kids Motorcycle Show (# 7506) |
| 26-Jul-2008 - 25-Jul-2008 | Belle Plaine, IA | Wallace Winkie Motorcycle Poker Run (# 8553) |
| 26-Jul-2008 | Sheridan, IL | Sheridan Veterans Memorial Park Benefit Poker Run - 3rd Annual (# 8445) |
| 26-Jul-2008 | West Bend, WI | Fallen Brothers Poker Run (# 8508) |
| 26-Jul-2008 | Griffith, IN | Poker Run For Colon Cancer In Memory Of Sandra K Lawler (# 7744) |
| 26-Jul-2008 - 26-Jul-2009 | Brookfield, MO | Masonic Lodge 86 Dice Run (# 8682) - New Submission |
| 26-Jul-2008 | Woodbridge, NJ | Thunder MC 19 Anniversary Party (# 8583) |
| 26-Jul-2008 | Alger, MI | Bikers 4 Kids Motorcycle Rodeo and Pig Roast (# 8045) |
| 26-Jul-2008 | Lancaster, NY | Dreams To Memories Foundation Ride For A Dream Charity Run - 3rd Annual (# 8509) |
| 26-Jul-2008 | Saint Petersburg, FL | Biffs Burgers Bike Night (# 6473) |
| 26-Jul-2008 | Champlin, MN | Shortys Ride For A Cure (# 8594) |
| 26-Jul-2008 | Enid, OK | Saddle Sore 1000 (# 8467) |
| 26-Jul-2008 - 27-Jul-2008 | Keystone, CO | 7 Peaks Charity Ride Motorcycle Poker Run (# 8444) |
| 26-Jul-2008 | Marysville, OH | Marysville Ride for Kids (# 6826) |
| 26-Jul-2008 | Ansonia, OH | Ansonia American Legion Charity Poker Run (# 8210) |
| 26-Jul-2008 | Wilmington, OH | Ride To Remember (# 8339) |
| 26-Jul-2008 | Dublin, OH | Keep The House Rocking (# 8465) |
| 26-Jul-2008 | Warwick, RI | Irish Poker Run To Benefit Dercum's Disease Research (# 8185) |
| 26-Jul-2008 | South Ogden, UT | Ride For PKD (# 8689) - New Submission |
| 26-Jul-2008 | Riverside, CA | Torres Cycle Concepts Grand Opening And Bike Show (# 8690) - New Submission |
| 26-Jul-2008 | Emmigsville, PA | Duffy Charity Ride - 3rd Annual (# 8326) |
| 26-Jul-2008 | Mattoon, IL | Legion Riders Dice Run For The Troops - 3rd Annual (# 8675) - New Submission |
| 26-Jul-2008 | Pennsville, NJ | Pennsville Fire And Rescue Poker Run - 8th Annual (# 7530) |
| 26-Jul-2008 | Prince George, VA | Be The Voice Motorcycle Ride (# 8693) - New Submission |
| 26-Jul-2008 | Ft. Washington, MD | Zts Exotic Wash Show (# 8602) |
| 26-Jul-2008 | Apopka, FL | Copacabana Bike Nite (# 7551) |
| 26-Jul-2008 | Toms River, NJ | American Legion Riders Post 129 Benefit BBQ Pig Roast (# 8619) |
| 26-Jul-2008 | St Charles, IL | Rdie Andrally For A Cure (# 8630) - New Submission |
| 26-Jul-2008 | Brunswick, GA | Steel Pony Benefit Poker Run (# 8632) - New Submission |
| 26-Jul-2008 | Fort Ann, NY | Boondock Saints MC Anniversary/adopt-A-Soldier (# 7484) |
| 27-Jul-2008 | Littleton, CO | Road Rage Bike Show (# 8657) - New Submission |
| 27-Jul-2008 | Wurtsboro, NY | Wurtsboro Hog Cancer Run and Bike Raffle - 14th Annual (# 8598) |
| 27-Jul-2008 | Atlanta, GA | Swap Meet and Bike Show ABATE (# 7081) |
| 27-Jul-2008 | Long Beach, CA | So-Cal Cycle Show and Swap (# 6729) |
| 27-Jul-2008 | Homer Glen, IL | S.O.B. Run - 5th Annual (# 7930) |
| 27-Jul-2008 | Yorkville, IL | American Legion Riders Post 489 Poker Run - 2nd Annual (# 7318) |
| 27-Jul-2008 | Wallingford, CT | Masters Manna Motorcycle Ride (# 8601) |
| 27-Jul-2008 | Kingmont, WV | Road Kings Tavern Bike Night (# 7057) |
| 27-Jul-2008 | Sacramento, PA | Sacramento Com. Fire Co. Poker Run - 6th Annual (# 6878) |
| 27-Jul-2008 - 02-Aug-2008 | Billings, MT | Billings Bike Week 2008 (# 6588) |
| 27-Jul-2008 | New Egypt, NJ | NJ Elks Miracle Run - 10th Annual (# 7515) |
| 27-Jul-2008 | Montvale, NJ | Steel Thunder M.C. Charity Run - 4th Annual (# 7106) |
| 27-Jul-2008 | Haverstraw, NY | Second Generation Motorcycle Assn AMA Dice Run For Charity (# 7489) |
